Weather Station weather
Latitude S 37° 47' 52" Longitude E 145° 06' 28" Elevation 74 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.0 °C | at 10:10 |
| Low Temperature | 10.9 °C | at 07:03 |
| Rainfall | ||
| Rainfall Yesterday | 6.2 mm | |
| Rainfall Rate Max | 2.6 mm/hr | at 00:10 |
| Wind | ||
| Highest Gust | 63.4 km/h | at 13:38 |
| Highest Speed (10 minute average) | 41.2 km/h (F6) | at 01:20 |
| Wind Run | 160.2 km | |
| Pressure | ||
| High Pressure (SL) | 1009.9 hPa | at 08:59 |
| Low Pressure (SL) | 991.9 hPa | at 17:20 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 5/09/2010 7:33:30 PM
powered by
Cumulus v1.8.9 (930)