Weather Station weather
Latitude S 37° 47' 52" Longitude E 145° 06' 28" Elevation 74 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.6 °C | at 11:48 |
| Low Temperature | 12.6 °C | at 09:00 |
| Rainfall | ||
| Rainfall Today | 1.0 mm | |
| Rainfall Rate Max | 1.0 mm/hr | at 17:09 |
| Wind | ||
| Highest Gust | 30.2 km/h | at 16:31 |
| Highest Speed (10 minute average) | 19.3 km/h (F3) | at 16:37 |
| Wind Run | 44.6 km | |
| Pressure | ||
| High Pressure (SL) | 1015.5 hPa | at 19:14 |
| Low Pressure (SL) | 1009.8 hPa | at 09:01 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 5/09/2010 7:27:30 PM
powered by
Cumulus
v1.8.9 (930)