Weather Station weather
Latitude S 37° 47' 52" Longitude E 145° 06' 28" Elevation 74 m
Records began on 05 June 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.6 °C | at 2:16 PM on 17 March 2010 |
| Lowest Temperature | 3.6 °C | at 7:09 AM on 23 May 2010 |
| Lowest Wind Chill Temperature | 3.3 °C | at 6:27 PM on 09 June 2010 |
| Highest Minimum | 26.8 °C | on 19 March 2010 |
| Lowest Maximum | 11.0 °C | on 26 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 6.7 mm/hr | at 5:07 PM on 05 June 2010 |
| Highest Hourly Rainfall | 1478.9 mm | at 3:37 PM on 05 June 2010 |
| Highest Daily Rainfall | 18.6 mm | on 12 August 2010 |
| Highest Monthly Rainfall | 81.9 mm | September 2010 |
| Wind | ||
| Highest Wind Gust | 186.0 km/h | at 6:57 AM on 03 August 2010 |
| Highest Wind Speed Average | 43.5 km/h | at 4:48 PM on 14 June 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 991.9 hPa | at 5:20 PM on 04 September 2010 |
| Highest Pressure (sl) | 1038.1 hPa | at 9:05 AM on 22 June 2010 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 5/09/2010 7:25:30 PM
powered by
Cumulus v1.8.9 (930)