Weather Station weather
Latitude S 37° 47' 52" Longitude E 145° 06' 28" Elevation 74 m
| Dawn: | 06:08 | Sunrise: | 06:35 | Moonrise: | 04:03 | ![]() |
| Dusk: | 18:28 | Sunset: | 18:01 | Moonset: | 14:08 | |
| Daylight: | 12:20 | Day length: | 11:26 | Moon Phase: | Waning Crescent |
Welcome to the bolch.com.au Station, Mont Albert Nth, VIC.
The weather station in use is the LaCrosse 2407, and these pages are updated every 2 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.3 °C | Dew Point | 10.8 °C |
| Windchill | 15.3 °C | Humidity | 75% |
| Heat Index | 15.3 °C | ||
| Rainfall | |||
| Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 23.8 mm | Rainfall This Year | 449.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.4 hPa | Rising | +0.7 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 5/09/2010 7:27:30 PM
powered by
Cumulus
v1.8.9 (930)
