Briggs St Weather weather
Latitude S 37° 47' 51" Longitude E 145° 06' 27" Elevation 74 m
| Dawn: | 06:50 | Sunrise: | 07:19 | Moonrise: | 07:21 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:14 | Moonset: | 17:19 | |
| Daylight: | 10:53 | Day length: | 09:55 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 2 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 7.4 °C | Dew Point | 6.5 °C |
| Windchill | 7.4 °C | Humidity | 94% |
| Heat Index | 7.4 °C | Apparent Temperature | 6.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.7 mm | Rainfall This Year | 258.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 10:53 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023.6 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 21/05/2012 2:58:00 AM
powered by
Cumulus
v1.9.2 (1028)
