Weather Station weather
Latitude S 37° 47' 52" Longitude E 145° 06' 28" Elevation 74 m
| Dawn: | 06:53 | Sunrise: | 07:21 | Moonrise: | 21:30 | ![]() |
| Dusk: | 17:58 | Sunset: | 17:30 | Moonset: | 08:57 | |
| Daylight: | 11:05 | Day length: | 10:09 | Moon Phase: | Waning Gibbous |
Welcome to the bolch.com.au Station, Mont Albert Nth, VIC.
The weather station in use is the LaCrosse 2407, and these pages are updated every 2 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 14.6 °C | Dew Point | 10.5 °C |
| Windchill | 14.6 °C | Humidity | 77% |
| Heat Index | 14.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 35.8 mm | Rainfall This Year | 340.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010.5 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 30/07/2010 8:15:46 PM
powered by
Cumulus
v1.8.9 (930)
